Current Inventory For Sale in Defiance, OH
2023 RT-HD Kawasaki FX801V 25.5HP, 61” Deck - Spartan Mowers
On Sale
$9,409.00
You Save $1,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in |
Horse Power | 25.5 HP |
Engine Type | Kawasaki FX801V |
Fuel Capacity | 9.5 gal |
2023 RT-HD ?Vanguard Big Block 36HP, 54” Deck - Spartan Mowers
On Sale
$9,169.00
You Save $1,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in |
Horse Power | 36 HP |
Engine Type | ?Vanguard Big Block |
Fuel Capacity | 9.5 gal |
2023 RT-PRO Kawasaki FX1000V 24HP, 54" Deck - Spartan Mowers
On Sale
$7,189.00
You Save $1,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FX1000V |
Fuel Capacity | 9.5 gal |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | Used |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard Big Block |
Horse Power | 40 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2023 2100 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 XR 3.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2023 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 E Series™ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 950 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 1150 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1650 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 2100 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
2023 M-series - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Junior 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Horsepower | Approximately 3.3 hp using 87 octane |
2023 PXi Series™ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 E Series™ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Series™ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |