Current Inventory For Sale in Defiance, OH
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in |
Horse Power | 25 HP |
Engine Type | Briggs Commercial |
Fuel Capacity | 9.5 gal |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 323143621 |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Discharge Type | Side |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 323143622 |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Vin | 323135198 |
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Vin | 323134238 |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 123616 |
Cutting Width | 61" |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in |
Horse Power | 25 HP |
Engine Type | Briggs Commercial |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 54 in |
Horse Power | 25 HP |
Engine Type | Briggs Commercial |
Fuel Capacity | 5 gal |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 417034981 |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FX1000V |
Fuel Capacity | 9.5 gal |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 61 in |
Horse Power | 25.5 HP |
Engine Type | Kawasaki FX801V |
Fuel Capacity | 9.5 gal |
2023 PXi Series™ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 PXi Series™ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 1150 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1150 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1450 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 1650 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 2100 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 2100 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |